A LIST OF FOOD COMPANIES THAT HIDE GMO's
Cate Woodruff, Reader Supported News
A shopper walks down an aisle in a newly opened Walmart Neighborhood Market in Chicago. (photo: Jim Young/Reuters)
nknown to most Americans, many US food companies, which manage to keep their GMO ingredients under wraps, are joining forces to beat back Proposition 37, a bill which will require simple labels on food identifying genetically engineered products and ingredients. The ballot initiative from Right to Know will be presented to voters in California's November election.
Agribusiness and biotech companies Monsanto, Dupont, Cargill, Dow, Bayer, BASF and others have put up nearly $25 million to defeat the GMO labeling initiative.
Big Ag companies have a vested interest in GMO seeds, and the pesticides and herbicides they use in tandem. GMO cotton, soy, sugar beets and corn, which are manipulated to make sweeteners and fats along with other additives like high-fructose corn syrup and soy lecithin, are in ready-made food, snacks, condiments, juice, soda and cereal. Many companies pushing these products into the marketplace prefer to hold profits high and keep consumers in the dark. Labeling these products would affect close to 80% of processed, non-organic food in the US.
Sunny Delight, Kellogg's, Bumble Bee Foods, Bimbo Bakeries, Campbell Soup, Land O'Lakes, Hormel Foods, Dole Packaged Foods, Del Monte Foods and Ocean Spray Cranberries, to name a few, have all joined the anti-labeling coalition to defeat Prop. 37, as well as little-known companies like Knouse Foods, who makes applesauce and apple juice under the Musselman's, Lucky Leaf, Apple Time, Lincoln and Speas Farm brand names.
As many companies have done, PepsiCo not only refuses to reveal its GMO ingredients, but in packaging products from its five divisions, Pepsi-Cola, Frito-Lay, Gatorade, Tropicana, and Quaker, it uses purposely misleading language such as "natural" or "all natural" to entice the health-conscious buyer.
Familiar "health food" brands funding the attack on GMO labeling such as Kashi, Silk, R.W. Knudsen, Horizon Organic and others may surprise consumers. The Cornucopia Institute has put together a shopper's guide with a poster illustration of companies supporting GMO labels in the right column and companies funding the effort to defeat the label initiative in the left column.
The Alliance for Natural Health USA quotes Norman Braksick, president of Asgrow Seed Co., a subsidiary of Monsanto, who told the Kansas City Star in 1994, "If you put a label on genetically engineered food, you might as well put a skull and crossbones on it." ANH USA goes on to say, "And that's precisely what Big Food is so afraid of. Consumers will generally avoid GMOs if they can, and they won't buy foods containing them. Can you imagine the consumer outrage if the labels on their favorite 'natural' foods suddenly declare that their ingredients are genetically engineered?"
It is deception in marketing and lack of transparency that has motivated a people's movement for years, pressuring the Food and Drug Administration to create definitions and label GMO products.
In November, California voters will decide whether labels will be required for food and drink containing DNA that has been manipulated by scientists. If the bill becomes law in California, it could catch on in other states as well.
The San Francisco Chronicle reports, "At least 18 states, including California, have tried to pass similar laws through their legislatures and failed. This time, however, the measure made it to the statewide ballot with 1 million signatures. Recent polls show the proposal, Proposition 37, winning by a 3-to-1 ratio, although opponents have raised more than $22 million - $4.2 million from agricultural giant Monsanto alone ... The showdown in California is being watched closely by food activists throughout the country ... The proposition has the support of organic trade groups and consumer groups that say people have a right to know if the food they're eating contains genetically modified material - particularly when the long-term health impacts are unclear. Proponents say research shows risks ranging from allergies to organ damage."
Reuters reports, "Money is flowing in from around the country and opposition fundraising is outpacing that of supporters by a factor of more than eight-to-one, according to filings with the California Secretary of State," and that it "might be a close battle."
Brands that have donated in support of labeling GMOs for consumers are Amy's, Baby's Only Organic, Dr. Bronner's, Eden, Lundberg, Nature's Path Organic, Nutiva, Organic Valley, Straus Organic and Uncle Matt's.
California Secretary of State Debra Bowen has put a reference list on her website of the Monsanto-led coalition against Prop. 37 and the financial contributions these companies have made.
Late and $5,000+ Contributions Received
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
E.I. DUPONT DE NEMOURS & CO. | WASHINGTON | DC / 20004 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,273,600.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT123 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MONSANTO COMPANY | SAINT LOUIS | MO / 63167 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$4,208,000.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT122 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DOW AGROSCIENCES LLC | INDIANAPOLIS | IN / 46268 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,184,800.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT121 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BAYER CROPSCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$554,400.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT120 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SYNGENTA CORPORATION | WASHINGTON | DC / 20006 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$260,000.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT119 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BASF PLANT SCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$519,200.00 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT117 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
RICH PRODUCTS CORPORATION | BUFFALO | NY / 14213 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$160,123.18 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT116 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PINNACLE FOODS GROUP LLC | PARSIPPANY | NJ / 07054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$191,107.80 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT115 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,126,079.94 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT114 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$199,506.32 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT113 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$607,928.61 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT112 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MORTON SALT | CHICAGO | IL / 60606 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$14,879.01 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT111 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MCCORMICK & COMPANY, INC. | SPARKS | MD / 21152 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$178,252.37 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT110 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KELLOGG COMPANY | BATTLE CREEK | MI / 49016 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$516,952.06 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT109 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
INVENTURE FOODS, INC. | PHOENIX | AZ / 85054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$10,846.39 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT108 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HOUSE-AUTRY MILLS, INC. | FOUR OAKS | NC / 27524 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,077.27 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT107 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HORMEL FOODS CORPORATION | AUSTIN | MN / 55912 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$260,243.61 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT106 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HERSHEY COMPANY | HERSHEY | PA / 17033 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$283,753.06 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT105 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DEAN FOODS COMPANY | DALLAS | TX / 75204 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$182,381.90 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT104 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CONAGRA FOODS | OMAHA | NE / 68102 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$520,101.54 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT103 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
COCA-COLA NORTH AMERICA | ATLANTA | GA / 30313 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$603,191.45 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT102 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CARGILL, INC. | WAYZATA | MN / 55391 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$143,575.49 | INITIAL | 8/13/2012 | 8/14/2012 | 1685113-IDT101 |
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SUNNY DELIGHT BEVERAGES COMPANY | CINCINNATI | OH / 45242 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$93,795.90 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT99 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SOLAE, LLC | SAINT LOUIS | MO / 63110 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$59,214.59 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT98 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SARA LEE CORPORATION | DOWNERS GROVE | IL / 60515 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$89,493.16 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT96 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
RICH PRODUCTS CORPORATION | BUFFALO | NY / 14213 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$58,070.74 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT94 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PINNACLE FOODS GROUP LLC | PARSIPPANY | NJ / 07054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$69,307.71 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT92 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT91 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$94,311.63 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT90 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT89 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MORTON SALT | CHICAGO | IL / 60606 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,396.06 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT88 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MCCORMICK & COMPANY, INC. | SPARKS | MD / 21152 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$64,645.53 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT87 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MCCAIN FOODS USA, INC. | LISLE | IL / 60532 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$50,592.94 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT86 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MARS FOOD NORTH AMERICA | RANCHO DOMINGUEZ | CA / 90220 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$100,242.69 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT85 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
LAND O'LAKES, INC. | ARDEN HILLS | MN / 55126 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$21,513.78 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT84 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KNOUSE FOODS COOPERATIVE, INC. | PEACH GLEN | PA / 17375 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$131,409.01 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT83 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KELLOGG COMPANY | BATTLE CREEK | MI / 49016 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$82,299.57 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT82 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
THE J.M. SMUCKER COMPANY | ORRVILLE | OH / 44667 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$367,604.16 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT81 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HORMEL FOODS CORPORATION | AUSTIN | MN / 55912 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$94,380.71 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT77 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HERSHEY COMPANY | HERSHEY | PA / 17033 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$102,906.72 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT76 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
HERO NORTH AMERICA | AMSTERDAM | NY / 12010 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$21,044.96 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT75 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GODIVA CHOCOLATIER, INC. | NEW YORK | NY / 10017 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$11,121.53 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT74 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
GENERAL MILLS, INC. | GOLDEN VALLEY | MN / 55426 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT73 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DOLE PACKAGED FOODS COMPANY | WESTLAKE VILLAGE | CA / 91362 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$45,580.05 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT72 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DEL MONTE FOODS COMPANY | SAN FRANCISCO | CA / 94111 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$175,574.33 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT71 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
DEAN FOODS COMPANY | DALLAS | TX / 75204 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$66,143.16 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT70 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CONAGRA FOODS | OMAHA | NE / 68102 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT69 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
COCA-COLA NORTH AMERICA | ATLANTA | GA / 30313 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$500,000.00 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT68 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CARGILL, INC. | WAYZATA | MN / 55391 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$52,069.51 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT67 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
CAMPBELL SOUP COMPANY | CAMDEN | NJ / 08103 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$65,114.35 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT66 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
C. H. GUENTHER & SON, INC. | SAN ANTONIO | TX / 78291 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$23,401.61 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT65 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BUMBLE BEE FOODS, LLC | SAN DIEGO | CA / 92123 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$98,073.62 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT64 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BIMBO BAKERIES USA | HORSHAM | PA / 19044 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$320,516.72 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT63 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BAYER CROPSCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$1,064,000.00 | AMENDMENT #1 | 7/31/2012 | 8/14/2012 | 1684393-IDT62 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SYNGENTA CORPORATION | WASHINGTON | DC / 20006 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$498,000.00 | AMENDMENT #1 | 7/31/2012 | 8/14/2012 | 1684393-IDT61 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
E.I. DUPONT DE NEMOURS & CO. | WASHINGTON | DC / 20004 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$2,441,500.00 | AMENDMENT #1 | 7/31/2012 | 8/14/2012 | 1684393-IDT60 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
BASF PLANT SCIENCE | RESEARCH TRIANGLE PA | NC / 27709 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$996,500.00 | AMENDMENT #1 | 7/31/2012 | 8/14/2012 | 1684393-IDT59 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
WM. WRIGLEY JR. COMPANY | CHICAGO | IL / 60610 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$116,865.91 | AMENDMENT #1 | 8/3/2012 | 8/14/2012 | 1684393-IDT100 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
SARA LEE CORPORATION | DOWNERS GROVE | IL / 60515 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$7,340.06 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT55 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PINNACLE FOODS GROUP LLC | PARSIPPANY | NJ / 07054 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,684.49 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT51 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
PEPSICO, INC. | PURCHASE | NY / 10577 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$35,494.94 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT50 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
OCEAN SPRAY CRANBERRIES, INC. | LAKEVILLE-MIDDLEBORO | MA / 02349 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$7,735.26 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT49 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
NESTLE USA, INC. | GLENDALE | CA / 91203 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$24,184.46 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT48 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
MCCORMICK & COMPANY, INC. | SPARKS | MD / 21152 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
$5,302.10 | AMENDMENT #1 | 7/27/2012 | 8/14/2012 | 1679860-IDT46 |
|
|
|
|
|
NAME OF CONTRIBUTOR | CITY | STATE/ZIP | ||
KELLOGG COMPANY | BATTLE CREEK | MI / 49016 | ||
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TYPE | TRANS. DATE | FILED DATE | TRANS # |
